Product Details
+
Multiple Color Block Top
Size Chart
XXS | ES | S | M | L | |
SHOULDER | 17 | 18 | 19 | 20 | |
SLEEVE | 10 | 10 | 10 | 10 | |
LENGTH | 25 | 25 | 26 | 27 | |
CHEST | 21 | 22 | 23 | 24 |
Multiple Color Block Top
XXS | ES | S | M | L | |
SHOULDER | 17 | 18 | 19 | 20 | |
SLEEVE | 10 | 10 | 10 | 10 | |
LENGTH | 25 | 25 | 26 | 27 | |
CHEST | 21 | 22 | 23 | 24 |
$ 52.51
$ 68.26